You can download the programme here in pdf format.
Wednesday 22 June |
||
| 11-4pm | Registration open (UM) | |
| 1.30pm | Welcome (UM) | |
| 2-3.30pm | Session 1a: UM, Grote Gracht 80-82, Attic | Session 1b: UM, Grote Gracht 80-82, 001 |
| Travelling with Books | Photography, Books and Urban Space | |
| Jules Schoonman | Jan-Frederik Rust | |
| Samuel Spiker’s 1833 Guide to Berlin | „The look from the city“: On the interdependence of artistic practice and urban city space in Provoke magazine (1968-1970) | |
| Clément Paradis | Matt Johnston | |
| Félix Thiollier’s Forez Pittoresque et Monumental: From the artist’s book to the historical project (and back) | The Photobook Club: Books and cities, communities and reading | |
| Thodoris Koutsogiannis | Laura Bowie | |
| The Image of Athens as a Classical Landscape in Illustrated Publications from the Renaissance to Neoclassicism (15th-18th cent.) | Books and Protest: 1968 in West Berlin | |
| 3.30-4pm | Break | |
| 4-5pm | Books and Maastricht panel (UM, Grote Gracht 80-82, Turnzaal) | |
| 5.30-7.30pm | Odin Essers: ‘Google Maps avant la lettre: Mercator’s Cosmographic Meditations and Braun and Hogenberg’s Cities of the World‘ | |
| Followed by University of Maastricht Library Special Collections Tours (UM Library, Grote Looiersstraat 17, 6211 JH Maastricht) | ||
Thursday 23 June |
||
| 8.30-9.00am | Registration (VE) | |
| 9-10am | Keynote Lecture:Prof. Odile Heynders, ‘City spaces and inhabitants: super-diversity, scenario, imagination’ (VE) | |
| 10-10.30am | Break | |
| 10.30-12.00 | Session 2: VE | |
| Future Cities | ||
| Salomon Frausto | ||
| Reading Theo Crosby’s Architecture: City Sense | ||
| Ruth Baumeister | ||
| Fin de Copenhague | ||
| Barbara Garrie | ||
| Artists’ Publishing in Post-quake Otautahi Christchurch | ||
| 12-2pm | Lunch (VE) | |
| 2-3pm | Session 3a: UM, Grote Gracht 80-82, Attic | Session 3b: UM, Grote Gracht 80-82, 001 |
| Sensing the City I | Representing Paris | |
| Véronique Chance | Harald R. Stühlinger | |
| The Great Orbital Ultra Run (or the M25 in 4, 000 images) | Cities through Books: Les Promenades de Paris and the role model of Paris | |
| Marie-Louise Nigg | Camille Barjou | |
| Walking and the Production of Space in Berlin and Buenos Aires Novels | City of Lights or Capital of Misery: Portraits of Paris in luxury books. | |
| 3.30-4pm | Break | |
| 4-5.30pm | Session 4a: UM, Grote Gracht 80-82, Attic | Session 4b: UM, Grote Gracht 80-82, 001 |
| Sensing the City II | Books, the City and New Media | |
| Ben De Bruyn | Sheelagh Bevan | |
| What Only Novels Hear: Sound, media and life in the contemporary Dutch novel | Uzanne in America: The nouveau monde and the end of books | |
| Elena Peytchinska/Thomas Ballhausen | Rosemonde Letricot | |
| A Herbarium of Words: Literary style at the scale of a street | When Words meet Maps : Experiencing 18th century Lyon with Léonard Michon’s Mémoires | |
| Emilie Sitzia | Tom Abba | |
| Seeing through Art: Writing the city in French nineteenth century novels | Steps Toward an Ambient Literature: The city as a lived book | |
| 5.30-7.30pm | Exhibition and drinks reception at Van Eyck (VE) | |
| At 5.30pm Tim Hollander (2016 participant at the Van Eyck Academie) will present a personal perspective on the contemporary artist’s book and introduce some of his own work. | ||
Friday 24 June |
||
| 9-11am | Session 5a: UM, Grote Gracht 80-82, Attic | Session 5b: UM, Grote Gracht 80-82, Spiegelzaal |
| Urban Identity and the Book I | Censorship & Politics | |
| Hilla Peled-Shapira | Agnes Gehbald | |
| Representations of the City in the Writings of Émigré Iraqi Authors | Laughing about Lima: Print and prohibition in the eighteenth century | |
| Ayse H. Koksal | John E. Moore | |
| Strolling through Istanbul | Guiseppe Vasi’s Panorama of Rome and the Politics of Topographical Printmaking | |
| Maria Golovteeva | Hervé Baudry | |
| The Symbolist City: The first edition of Georges Rodenbach’s Bruges-la-Morte | Mapping Early Modern European Cities and Inquisitorial Censorship | |
| Ellen Handy | Consuelo Gómez López | |
| The Protean Metropolis: New York City in three photographic books | The Image of the City in Modern Festival Books: A narrative of political power | |
| 11-11.30am | Break | |
| 11.30-1pm | Session 6a: UM, Grote Gracht 80-82, Attic | Session 6b: UM, Grote Gracht 80-82, Spiegelzaal |
| Urban Identity and the Book II | Books as Urban Social Mirrors | |
| Anne Reverseau | Lori Johnson | |
| Representing Brussels: How Willy Kessels and Albert Guislain took up the challenge in the thirties | Gustave Doré’s Portraits of the Modern Metropolis | |
| Michele Druon | Ana Amigo | |
| From Eden to Hell: Mythic constructs in Los Angeles’ regional literature. | The American Gaze: Gambling and flirting in 1850s Havana | |
| Emmanuelle Waeckerle | Allison MacDuffee | |
| JUNGLE FEVER (wish you were here) | Camille Pissarro’s Turpitudes sociales, 1889: Images of the unequal city | |
| 1-2.30pm | Lunch (VE) | |
| 2.30-4.00pm | Session 7: VE | |
| Books in the City: Institutions, Collections and Commodities | ||
| Pascale Villate | ||
| A Further Tale of Two Citiess: Bookselling today in London and Paris | ||
| Sarah de Bogui | ||
| The Two Sides of the Mountain: The battle of civic identities through historical libraries in Montreal | ||
| Cristina Garriga | ||
| My Bookcase Project | ||
| 4.00-4.30pm | Break | |
| 4.30-5.30pm | Roundtable Discussion (VE) | |
| — | ||
| UM = Maastricht University, 80-82 Grote Gracht, 6211 SZ Maastricht | ||
| VE = Van Eyck Academie, Academieplein 1, 6211 KM Maastricht | ||